PVC Insulated Screen PVC Sheathed Screened Flexible Cables Construction
| Conductor | : | Plain annealed stranded , Class 5 Flexible Copper |
| Insulation | : | PVC |
| Screen | : | Layer of Polyester Tape Layer of Braided , Annealed Tinned Copper Wires(CY) |
| Sheath | : | PVC / Grey |
PVC INSULATED , BRAIDED , PVC SHEATH SCREENED FLEXIBLE CABLES
(BS4066 / IEC 60332, 300/500V)
(BS4066 / IEC 60332, 300/500V)
|
No. of Cores X Nominal Area of Conductor |
Approx Overall Diameter |
Approx. Weight |
| No. X mm² | mm | kg/km |
| 2 X 0.5 | 7.1 | 72 |
| 3 X 0.5 | 7.4 | 85 |
| 4 X 0.5 | 8 | 100 |
| 2 X 0.75 | 7.5 | 82 |
| 3 X 0.75 | 7.9 | 99 |
| 4 X 0.75 | 8.5 | 117 |
| 2 X 1.0 | 7.9 | 92 |
| 3 X 1.0 | 8.3 | 111 |
| 4 X 1.0 | 9.2 | 138 |
| 2 X 1.5 | 8.6 | 111 |
| 3 X 1.5 | 9 | 136 |
| 4 X 1.5 | 10 | 170 |
| 2 X 2.5 | 10.1 | 154 |
| 3 X 2.5 | 10.6 | 192 |
| 4 X 2.5 | 11.7 | 241 |


