Flexible Cables - PVC Insulated , PVC Sheathed For INDOOR Electrical Applicances and Instruments
250/440V; BS 2004;
Copper Cable; CU/PVC/PVC
Copper Cable; CU/PVC/PVC
1. Circular cords, Two, Three, or Four Cores Twisted together and PVC Sheathed
No.of Core |
Nominal Cross-Sectional Area |
Number/ Diameter of Wires |
Thickness of Insulation |
Thickness of Sheath |
Approx. Overall Diameter |
Max DC Resistance at 20°C |
mm² | No./mm | mm | mm | mm | Ω/km | |
2 | 0.4 | 14/0.193 | 0.63 | 1.02 | 6.55 | 45.06 |
3 | 0.4 | 14/0.193 | 0.63 | 1.02 | 6.88 | 45.06 |
4 | 0.4 | 14/0.193 | 0.63 | 1.02 | 7.44 | 45.06 |
2 | 0.67 | 23/0.193 | 0.63 | 1.02 | 7.16 | 27.42 |
3 | 0.67 | 23/0.193 | 0.63 | 1.02 | 7.54 | 27.42 |
4 | 0.67 | 23/0.193 | 0.63 | 1.02 | 8.18 | 27.42 |
2 | 1.17 | 40/0.193 | 0.63 | 1.02 | 7.72 | 15.76 |
3 | 1.17 | 40/0.193 | 0.63 | 1.02 | 8.15 | 15.76 |
4 | 1.17 | 40/0.193 | 0.63 | 1.02 | 9.37 | 15.76 |
2 | 2.05 | 70/0.193 | 0.63 | 1.27 | 9.20 | 9.01 |
3 | 2.05 | 70/0.193 | 0.63 | 1.27 | 9.70 | 9.01 |
4 | 2.05 | 70/0.193 | 0.63 | 1.27 | 10.54 | 9.01 |
2 | 3.22 | 110/0.193 | 0.63 | 1.27 | 10.00 | 5.74 |
3 | 3.22 | 110/0.193 | 0.63 | 1.27 | 10.55 | 5.74 |
4 | 3.22 | 110/0.193 | 0.63 | 1.27 | 11.51 | 5.74 |
2 | 4.74 | 162/0.193 | 0.76 | 1.27 | 11.54 | 3.89 |
3 | 4.74 | 162/0.193 | 0.76 | 1.27 | 12.22 | 3.89 |
4 | 4.74 | 162/0.193 | 0.76 | 1.27 | 13.46 | 3.89 |
2. Circular cords, Two, Three, or Four Cores Twisted together and PVC Sheathed
No.of Core |
Nominal Cross-Sectional Area |
Number/ Diameter of Wires |
Thickness of Insulation |
Thickness of Sheath |
Approx. Overall Diameter |
Max DC Resistance at 20°C |
mm² | No./mm | mm | mm | mm | Ω/km | |
2 | 0.50 | 16/0.20 | 0.50 | 0.60 | 5.40 | 39.00 |
3 | 0.50 | 16/0.20 | 0.50 | 0.60 | 5.70 | 39.00 |
2 | 0.75 | 24/0.20 | 0.50 | 0.60 | 5.70 | 26.00 |
3 | 0.75 | 24/0.20 | 0.50 | 0.60 | 6.10 | 26.00 |
3. Circular cords, Two, Three, or Four Cores Twisted together and PVC Sheathed
No.of Core |
Nominal Cross-Sectional Area |
Number/ Diameter of Wires |
Thickness of Insulation |
Thickness of Sheath |
Approx. Overall Diameter |
Max DC Resistance at 20°C |
mm² | No./mm | mm | mm | mm | Ω/km | |
2 | 0.50 | 16/0.20 | 0.60 | 0.80 | 6.00 | 39.00 |
3 | 0.50 | 16/0.20 | 0.60 | 0.80 | 6.50 | 39.00 |
2 | 0.75 | 24/0.20 | 0.60 | 0.80 | 6.60 | 26.00 |
3 | 0.75 | 24/0.20 | 0.60 | 0.80 | 6.90 | 26.00 |
2 | 1.0 | 32/0.20 | 0.60 | 0.80 | 6.90 | 19.50 |
3 | 1.0 | 32/0.20 | 0.60 | 0.80 | 7.40 | 19.50 |
2 | 1.25 | 40/0.20 | 0.70 | 0.80 | 7.60 | 15.60 |
3 | 1.25 | 40/0.20 | 0.70 | 0.80 | 8.50 | 15.60 |
2 | 1.5 | 30/0.25 | 0.70 | 0.80 | 7.80 | 13.30 |
3 | 1.5 | 30/0.25 | 0.70 | 0.90 | 8.70 | 13.30 |
2 | 2.5 | 50/0.25 | 0.80 | 1.00 | 9.60 | 7.98 |
3 | 2.5 | 50/0.25 | 0.80 | 1.10 | 10.50 | 7.98 |