PVC Insulated Cables For Electric Power And Lighting( PVC Insulated , PVC Sheathed )
PVC Insulated Cables For Electric Power And Lighting( PVC Insulated , PVC Sheathed ) PVC Insulated Cables For Electric Power And Lighting ( PVC Insulated , PVC Sheathed ) Malaysia, Melaka Manufacturer, Supplier, Supply, Supplies | Magnum Cable Sdn Bhd
Multi Core; 300/500V; MS 136/BS6004;
Copper Cable; CU/PVC/PVC
 
No.of Core Nominal
Cross-Sectional
Area
Number/ Diameter
of Wires
Thickness
of Insulation
Thickness
of Sheath
Approx. Overall
Diameter
Approx.
Net Weight
  mm² No./mm mm mm mm kg/mm
2 1.0 1/1.13 0.6 1.2 7.4 80
1.5 1/1.38 0.7 1.2 8.5 100
1.5 7/0.53 0.7 1.2 8.9 110
2.5 7/0.67 0.8 1.2 10.1 140
4.0 7/0.85 0.8 1.2 11.2 200
6.0 7/1.04 0.8 1.2 12.3 260
10.0 7/1.35 1.0 1.4 15.4 420
 
3 1.0 1/1.13 0.6 1.2 7.8 93
1.5 1/1.38 0.7 1.2 8.9 120
1.5 7/0.53 0.7 1.2 9.4 130
2.5 7/0.67 0.8 1.2 10.7 180
4.0 7/0.85 0.8 1.2 11.9 250
6.0 7/1.04 0.8 1.2 13.5 320
10.0 7/1.35 1.0 1.4 16.3 530
 
4 1.0 1/1.13 0.6 1.2 8.4 112
1.5 1/1.38 0.7 1.2 9.7 150
1.5 7/0.53 0.7 1.2 10.2 160
2.5 7/0.67 0.8 1.2 11.7 220
4.0 7/0.85 0.8 1.2 13.4 320
6.0 7/1.04 0.8 1.2 14.7 430
10.0 7/1.35 1.0 1.4 18.0 670
 
5 1.0 1/1.13 0.6 1.2 9.1 134
1.5 1/1.38 0.7 1.2 10.2 180
1.5 7/0.53 0.7 1.2 11.0 197
2.5 7/0.67 0.8 1.2 12.8 250
4.0 7/0.85 0.8 1.2 14.6 390
6.0 7/1.04 0.8 1.2 16.0 520
10.0 7/1.35 1.0 1.4 19.8 820

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version